Explorer
Essential training access and a budget-friendly retreat experience.
From ฿4,000.00 / week
Transparent pricing with no hidden fees. Compare our packages, choose your duration, and pick the perfect accommodation to start your transformation.
Essential training access and a budget-friendly retreat experience.
From ฿4,000.00 / week
Training, wellness, and outdoor island activities for active travelers.
From ฿11,000.00 / week
Most complete
The ultimate program with complete fitness, nutrition, and recovery support.
From ฿18,000.00 / week
Retreat + accommodation
Choose your retreat package with accommodation in Koh Samui. Compare prices by package, room type, and retreat duration.
| Accommodation | Duration | Explorer | Enthusiast | Transformation |
|---|---|---|---|---|
| Superior Room Superpro Samui | 1W | ฿14,500.00Book | ฿21,500.00Book | ฿28,700.00Book |
| 2W | ฿27,000.00Book | ฿41,000.00Book | ฿55,000.00Book | |
| 4W | ฿49,000.00Book | ฿81,000.00Book | ฿109,000.00Book | |
| Beach Front Superior Baan Chaweng | 1W | ฿32,500.00Book | ฿39,500.00Book | ฿46,500.00Book |
| 2W | ฿60,000.00Book | ฿74,000.00Book | ฿88,000.00Book | |
| 4W | ฿115,000.00Book | ฿143,000.00Book | ฿171,000.00Book | |
| Deluxe Room Private pool access | 1W | ฿65,000.00Book | ฿72,000.00Book | ฿79,000.00Book |
| 2W | ฿120,000.00Book | ฿134,000.00Book | ฿148,000.00Book | |
| 4W | ฿230,000.00Book | ฿258,000.00Book | ฿265,000.00Book | |
| No Accommodation Training only | 1W | ฿4,000.00Book | ฿11,000.00Book | ฿18,000.00Book |
| 2W | ฿8,000.00Book | ฿22,000.00Book | ฿36,000.00Book | |
| 4W | ฿12,500.00Book | ฿40,000.00Book | ฿68,000.00Book |
Prices are per person for the full duration and include the training package. Airport transfers can be added to any booking. VIP and corporate retreats are quoted individually.
Training only
No accommodation included. Perfect if you already have your own hotel or villa in Koh Samui.
฿4,000.00 / week
Essential training access
Best for guests who want essential training access and a budget-friendly fitness retreat experience.
Top inclusions
฿11,000.00 / week
Training + island activities
Best for active travellers who want training, wellness, and outdoor island activities.
Top inclusions
฿18,000.00 / week
Full transformation program
Best for guests who want the most complete fitness, nutrition, recovery, and lifestyle support.
Top inclusions
Full comparison
| Included Feature | Explorer | Enthusiast | Transformation |
|---|---|---|---|
| Hyrox | Yes | — | Yes |
| Endurance Fitness Classes | Yes | — | — |
| Yoga | Yes | Yes | Yes |
| Muay Thai | Yes | — | Yes |
| BJJ | Yes | — | — |
| Expert Trainers | — | — | Yes |
| Unlimited Classes | — | — | Yes |
| Full Use of All Facilities | — | — | Yes |
| Open Gym | Yes | Yes | Yes |
| Airport Pick-up | — | — | Yes |
| Customized Training Schedule | — | — | Yes |
| Transport to Facilities if Needed | — | — | Yes |
| Private Sessions | — | — | Yes |
| Hiking | — | Yes | Yes |
| Swimming | — | Yes | Yes |
| Paddle Boarding | — | Yes | Yes |
| Beach Workouts | — | Yes | Yes |
| Running | — | Yes | Yes |
| Meditation | — | — | Yes |
| Breath Work | — | — | Yes |
| Ice Bath | — | — | Yes |
| Massage | — | — | Yes |
| Customized Meal Plan | — | — | Yes |
| Fresh Juices | — | — | Yes |
| Nutrition Advice | — | — | Yes |
| Fitness Test | — | — | Yes |
| Breakfast | Only with accommodation | Only with accommodation | Only with accommodation |
Still deciding
For budget-conscious travelers
You want access to top-tier facilities and group classes while managing your own schedule and diet on a budget.
For active adventurers
You love fitness but also want to explore Koh Samui through hiking, swimming, and outdoor workouts.
For complete transformation
You want a fully managed, hands-off experience where meals, recovery, and customized plans are handled for you.
Spaces are limited. Choose your package above to pay in full and secure your booking instantly. Let’s make your transformation a reality.